Tuesday, March 9, 2010

Game Results March 9, 2010

Check scores and report any mistakes to: sumac103@yahoo.com

Open Pairs Tuesday Eve Session March 9, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.88 131.50 B 1 1 1.10(A) David Cernak - Roger Miller
5 56.71 122.50 A 2 0.77(A) Paul Bacon - Philippe Galaski
6 54.86 118.50 A 3 0.55(A) Jim Hastings - John Sedgwick
3 53.94 116.50 C 4 2 1 0.50(B) George Griffin - Rosemary Griffin
4 52.31 113.00 B 3 0.36(B) Bernard Miller - Ed Hougen
2 49.54 107.00 B 4 0.25(B) Kevin Vance - Art Franz
10 45.60 98.50 B Stanley Michalski - Elinor Crandall
7 45.37 98.00 B Sue McCoy - Alan Peterfreund
11 45.37 98.00 B Steve Peck - Earl Waterman
9 42.82 92.50 C Liz Hildebrandt - George Abbott
8 42.59 92.00 C Mike Ramella - Sharon Strassfeld

Open Pairs Tuesday Eve Session March 9, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 61.34 132.50 A 1 1.10(A) Roger Webb - Leo Sartori
5 57.41 124.00 B 2 1 0.77(A) Barbara Jackson - Ray Somerville
6 53.01 114.50 A 3 0.55(A) Lou Montefusco - Mourad Meregian
11 52.78 114.00 C 4 2 1 0.45(B) Israel Koren - Evelyn Chesky
1 50.00 108.00 A Elaine Dray - Don Abel
3 49.07 106.00 B 3 0.32(B) Mike Smith - Pat Smith
7 48.15 104.00 C Edward Feld - Barry LaFlam
8 46.30 100.00 B Muriel Dane - Hal Stubbs
10 45.37 98.00 B Richard Gauthier - Sally Gauthier
9 44.44 96.00 C Dan Williams - Kate Spencer
2 42.13 91.00 B Sheila Ryan - Marilyn Schmidt

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 3.50 1-Cernak-Miller vs 1-Dray-Abel
400 4.50 3.50 4-Miller-Hougen vs 7-Feld-LaFlam
300 1.00 7.00 5-Bacon-Galaski vs 9-Williams-Spencer
400 4.50 3.50 6-Hastings-Sedgwick vs 11-Koren-Chesky
430 8.00 0.00 7-McCoy-Peterfreund vs 2-Ryan-Schmidt
400 4.50 3.50 8-Ramella-Strassfeld vs 4-Webb-Sartori
50 0.00 8.00 9-Hildebrandt-Abbott vs 6-Montefusco-Meregian
400 4.50 3.50 10-Michalski-Crandall vs 8-Dane-Stubbs
400 4.50 3.50 11-Peck-Waterman vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Cernak-Miller vs 1-Dray-Abel
140 7.00 1.00 4-Miller-Hougen vs 7-Feld-LaFlam
430 2.00 6.00 5-Bacon-Galaski vs 9-Williams-Spencer
400 4.50 3.50 6-Hastings-Sedgwick vs 11-Koren-Chesky
450 1.00 7.00 7-McCoy-Peterfreund vs 2-Ryan-Schmidt
150 6.00 2.00 8-Ramella-Strassfeld vs 4-Webb-Sartori
400 4.50 3.50 9-Hildebrandt-Abbott vs 6-Montefusco-Meregian
130 8.00 0.00 10-Michalski-Crandall vs 8-Dane-Stubbs
460 0.00 8.00 11-Peck-Waterman vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Cernak-Miller vs 1-Dray-Abel
430 6.00 2.00 4-Miller-Hougen vs 7-Feld-LaFlam
460 8.00 0.00 5-Bacon-Galaski vs 9-Williams-Spencer
430 6.00 2.00 6-Hastings-Sedgwick vs 11-Koren-Chesky
430 6.00 2.00 7-McCoy-Peterfreund vs 2-Ryan-Schmidt
50 2.50 5.50 8-Ramella-Strassfeld vs 4-Webb-Sartori
50 2.50 5.50 9-Hildebrandt-Abbott vs 6-Montefusco-Meregian
50 2.50 5.50 10-Michalski-Crandall vs 8-Dane-Stubbs
100 0.00 8.00 11-Peck-Waterman vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Cernak-Miller vs 11-Koren-Chesky
110 2.00 6.00 2-Vance-Franz vs 2-Ryan-Schmidt
170 6.00 2.00 5-Bacon-Galaski vs 8-Dane-Stubbs
600 8.00 0.00 6-Hastings-Sedgwick vs 10-Gauthier-Gauthier
150 4.50 3.50 7-McCoy-Peterfreund vs 1-Dray-Abel
150 4.50 3.50 8-Ramella-Strassfeld vs 3-Smith-Smith
130 3.00 5.00 9-Hildebrandt-Abbott vs 5-Jackson-Somerville
100 0.50 7.50 10-Michalski-Crandall vs 7-Feld-LaFlam
500 7.00 1.00 11-Peck-Waterman vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Cernak-Miller vs 11-Koren-Chesky
120 3.50 4.50 2-Vance-Franz vs 2-Ryan-Schmidt
120 3.50 4.50 5-Bacon-Galaski vs 8-Dane-Stubbs
100 5.50 2.50 6-Hastings-Sedgwick vs 10-Gauthier-Gauthier
180 0.50 7.50 7-McCoy-Peterfreund vs 1-Dray-Abel
170 2.00 6.00 8-Ramella-Strassfeld vs 3-Smith-Smith
180 0.50 7.50 9-Hildebrandt-Abbott vs 5-Jackson-Somerville
110 8.00 0.00 10-Michalski-Crandall vs 7-Feld-LaFlam
100 5.50 2.50 11-Peck-Waterman vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Cernak-Miller vs 11-Koren-Chesky
400 2.50 5.50 2-Vance-Franz vs 2-Ryan-Schmidt
430 6.50 1.50 5-Bacon-Galaski vs 8-Dane-Stubbs
400 2.50 5.50 6-Hastings-Sedgwick vs 10-Gauthier-Gauthier
50 0.00 8.00 7-McCoy-Peterfreund vs 1-Dray-Abel
400 2.50 5.50 8-Ramella-Strassfeld vs 3-Smith-Smith
400 2.50 5.50 9-Hildebrandt-Abbott vs 5-Jackson-Somerville
430 6.50 1.50 10-Michalski-Crandall vs 7-Feld-LaFlam
420 5.00 3.00 11-Peck-Waterman vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Cernak-Miller vs 10-Gauthier-Gauthier
200 2.00 6.00 2-Vance-Franz vs 1-Dray-Abel
650 5.50 2.50 3-Griffin-Griffin vs 3-Smith-Smith
650 5.50 2.50 6-Hastings-Sedgwick vs 9-Williams-Spencer
650 5.50 2.50 7-McCoy-Peterfreund vs 11-Koren-Chesky
650 5.50 2.50 8-Ramella-Strassfeld vs 2-Ryan-Schmidt
200 2.00 6.00 9-Hildebrandt-Abbott vs 4-Webb-Sartori
170 0.00 8.00 10-Michalski-Crandall vs 6-Montefusco-Meregian
200 2.00 6.00 11-Peck-Waterman vs 8-Dane-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Cernak-Miller vs 10-Gauthier-Gauthier
50 3.50 4.50 2-Vance-Franz vs 1-Dray-Abel
50 3.50 4.50 3-Griffin-Griffin vs 3-Smith-Smith
800 8.00 0.00 6-Hastings-Sedgwick vs 9-Williams-Spencer
150 7.00 1.00 7-McCoy-Peterfreund vs 11-Koren-Chesky
100 5.50 2.50 8-Ramella-Strassfeld vs 2-Ryan-Schmidt
110 1.00 7.00 9-Hildebrandt-Abbott vs 4-Webb-Sartori
800 0.00 8.00 10-Michalski-Crandall vs 6-Montefusco-Meregian
100 2.00 6.00 11-Peck-Waterman vs 8-Dane-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Cernak-Miller vs 10-Gauthier-Gauthier
450 5.00 3.00 2-Vance-Franz vs 1-Dray-Abel
100 0.00 8.00 3-Griffin-Griffin vs 3-Smith-Smith
450 5.00 3.00 6-Hastings-Sedgwick vs 9-Williams-Spencer
450 5.00 3.00 7-McCoy-Peterfreund vs 11-Koren-Chesky
450 5.00 3.00 8-Ramella-Strassfeld vs 2-Ryan-Schmidt
420 2.00 6.00 9-Hildebrandt-Abbott vs 4-Webb-Sartori
500 8.00 0.00 10-Michalski-Crandall vs 6-Montefusco-Meregian
50 1.00 7.00 11-Peck-Waterman vs 8-Dane-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Cernak-Miller vs 9-Williams-Spencer
100 6.50 1.50 2-Vance-Franz vs 11-Koren-Chesky
200 8.00 0.00 3-Griffin-Griffin vs 2-Ryan-Schmidt
620 4.00 4.00 4-Miller-Hougen vs 4-Webb-Sartori
660 2.50 5.50 7-McCoy-Peterfreund vs 10-Gauthier-Gauthier
660 2.50 5.50 8-Ramella-Strassfeld vs 1-Dray-Abel
750 1.00 7.00 9-Hildebrandt-Abbott vs 3-Smith-Smith
2120 0.00 8.00 10-Michalski-Crandall vs 5-Jackson-Somerville
150 5.00 3.00 11-Peck-Waterman vs 7-Feld-LaFlam
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Cernak-Miller vs 9-Williams-Spencer
110 7.00 1.00 2-Vance-Franz vs 11-Koren-Chesky
50 4.50 3.50 3-Griffin-Griffin vs 2-Ryan-Schmidt
50 4.50 3.50 4-Miller-Hougen vs 4-Webb-Sartori
100 1.00 7.00 7-McCoy-Peterfreund vs 10-Gauthier-Gauthier
100 1.00 7.00 8-Ramella-Strassfeld vs 1-Dray-Abel
120 8.00 0.00 9-Hildebrandt-Abbott vs 3-Smith-Smith
50 4.50 3.50 10-Michalski-Crandall vs 5-Jackson-Somerville
50 4.50 3.50 11-Peck-Waterman vs 7-Feld-LaFlam
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Cernak-Miller vs 9-Williams-Spencer
420 2.50 5.50 2-Vance-Franz vs 11-Koren-Chesky
50 6.50 1.50 3-Griffin-Griffin vs 2-Ryan-Schmidt
420 2.50 5.50 4-Miller-Hougen vs 4-Webb-Sartori
50 6.50 1.50 7-McCoy-Peterfreund vs 10-Gauthier-Gauthier
50 6.50 1.50 8-Ramella-Strassfeld vs 1-Dray-Abel
50 6.50 1.50 9-Hildebrandt-Abbott vs 3-Smith-Smith
920 0.00 8.00 10-Michalski-Crandall vs 5-Jackson-Somerville
800 1.00 7.00 11-Peck-Waterman vs 7-Feld-LaFlam
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Cernak-Miller vs 8-Dane-Stubbs
650 5.00 3.00 2-Vance-Franz vs 10-Gauthier-Gauthier
100 0.00 8.00 3-Griffin-Griffin vs 1-Dray-Abel
650 5.00 3.00 4-Miller-Hougen vs 3-Smith-Smith
650 5.00 3.00 5-Bacon-Galaski vs 5-Jackson-Somerville
630 1.00 7.00 8-Ramella-Strassfeld vs 11-Koren-Chesky
650 5.00 3.00 9-Hildebrandt-Abbott vs 2-Ryan-Schmidt
650 5.00 3.00 10-Michalski-Crandall vs 4-Webb-Sartori
650 5.00 3.00 11-Peck-Waterman vs 6-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Cernak-Miller vs 8-Dane-Stubbs
100 2.50 5.50 2-Vance-Franz vs 10-Gauthier-Gauthier
120 8.00 0.00 3-Griffin-Griffin vs 1-Dray-Abel
50 4.00 4.00 4-Miller-Hougen vs 3-Smith-Smith
100 2.50 5.50 5-Bacon-Galaski vs 5-Jackson-Somerville
300 0.00 8.00 8-Ramella-Strassfeld vs 11-Koren-Chesky
50 5.00 3.00 9-Hildebrandt-Abbott vs 2-Ryan-Schmidt
150 1.00 7.00 10-Michalski-Crandall vs 4-Webb-Sartori
100 6.00 2.00 11-Peck-Waterman vs 6-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Cernak-Miller vs 8-Dane-Stubbs
50 6.00 2.00 2-Vance-Franz vs 10-Gauthier-Gauthier
170 2.00 6.00 3-Griffin-Griffin vs 1-Dray-Abel
110 4.00 4.00 4-Miller-Hougen vs 3-Smith-Smith
100 8.00 0.00 5-Bacon-Galaski vs 5-Jackson-Somerville
210 1.00 7.00 8-Ramella-Strassfeld vs 11-Koren-Chesky
50 6.00 2.00 9-Hildebrandt-Abbott vs 2-Ryan-Schmidt
590 0.00 8.00 10-Michalski-Crandall vs 4-Webb-Sartori
140 3.00 5.00 11-Peck-Waterman vs 6-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Cernak-Miller vs 7-Feld-LaFlam
90 5.50 2.50 2-Vance-Franz vs 9-Williams-Spencer
130 0.00 8.00 3-Griffin-Griffin vs 11-Koren-Chesky
90 5.50 2.50 4-Miller-Hougen vs 2-Ryan-Schmidt
110 7.00 1.00 5-Bacon-Galaski vs 4-Webb-Sartori
110 2.00 6.00 6-Hastings-Sedgwick vs 6-Montefusco-Meregian
90 4.00 4.00 9-Hildebrandt-Abbott vs 1-Dray-Abel
140 8.00 0.00 10-Michalski-Crandall vs 3-Smith-Smith
110 2.00 6.00 11-Peck-Waterman vs 5-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Cernak-Miller vs 7-Feld-LaFlam
50 5.00 3.00 2-Vance-Franz vs 9-Williams-Spencer
430 0.00 8.00 3-Griffin-Griffin vs 11-Koren-Chesky
400 2.00 6.00 4-Miller-Hougen vs 2-Ryan-Schmidt
50 6.00 2.00 5-Bacon-Galaski vs 4-Webb-Sartori
400 2.00 6.00 6-Hastings-Sedgwick vs 6-Montefusco-Meregian
400 2.00 6.00 9-Hildebrandt-Abbott vs 1-Dray-Abel
130 4.00 4.00 10-Michalski-Crandall vs 3-Smith-Smith
100 7.50 0.50 11-Peck-Waterman vs 5-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Cernak-Miller vs 7-Feld-LaFlam
100 6.50 1.50 2-Vance-Franz vs 9-Williams-Spencer
90 3.50 4.50 3-Griffin-Griffin vs 11-Koren-Chesky
100 6.50 1.50 4-Miller-Hougen vs 2-Ryan-Schmidt
200 1.00 7.00 5-Bacon-Galaski vs 4-Webb-Sartori
200 1.00 7.00 6-Hastings-Sedgwick vs 6-Montefusco-Meregian
90 3.50 4.50 9-Hildebrandt-Abbott vs 1-Dray-Abel
200 1.00 7.00 10-Michalski-Crandall vs 3-Smith-Smith
110 8.00 0.00 11-Peck-Waterman vs 5-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Cernak-Miller vs 6-Montefusco-Meregian
130 3.50 4.50 2-Vance-Franz vs 8-Dane-Stubbs
130 3.50 4.50 3-Griffin-Griffin vs 10-Gauthier-Gauthier
PASS 7.00 1.00 4-Miller-Hougen vs 1-Dray-Abel
150 1.50 6.50 5-Bacon-Galaski vs 3-Smith-Smith
150 1.50 6.50 6-Hastings-Sedgwick vs 5-Jackson-Somerville
110 5.00 3.00 7-McCoy-Peterfreund vs 7-Feld-LaFlam
50 6.00 2.00 10-Michalski-Crandall vs 2-Ryan-Schmidt
650 0.00 8.00 11-Peck-Waterman vs 4-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Cernak-Miller vs 6-Montefusco-Meregian
110 4.50 3.50 2-Vance-Franz vs 8-Dane-Stubbs
130 7.00 1.00 3-Griffin-Griffin vs 10-Gauthier-Gauthier
110 4.50 3.50 4-Miller-Hougen vs 1-Dray-Abel
100 1.50 6.50 5-Bacon-Galaski vs 3-Smith-Smith
200 0.00 8.00 6-Hastings-Sedgwick vs 5-Jackson-Somerville
110 4.50 3.50 7-McCoy-Peterfreund vs 7-Feld-LaFlam
110 4.50 3.50 10-Michalski-Crandall vs 2-Ryan-Schmidt
100 1.50 6.50 11-Peck-Waterman vs 4-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 2.50 1-Cernak-Miller vs 6-Montefusco-Meregian
680 2.50 5.50 2-Vance-Franz vs 8-Dane-Stubbs
1430 8.00 0.00 3-Griffin-Griffin vs 10-Gauthier-Gauthier
690 5.50 2.50 4-Miller-Hougen vs 1-Dray-Abel
100 1.00 7.00 5-Bacon-Galaski vs 3-Smith-Smith
690 5.50 2.50 6-Hastings-Sedgwick vs 5-Jackson-Somerville
300 0.00 8.00 7-McCoy-Peterfreund vs 7-Feld-LaFlam
690 5.50 2.50 10-Michalski-Crandall vs 2-Ryan-Schmidt
680 2.50 5.50 11-Peck-Waterman vs 4-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Cernak-Miller vs 5-Jackson-Somerville
620 3.00 5.00 2-Vance-Franz vs 7-Feld-LaFlam
620 3.00 5.00 3-Griffin-Griffin vs 9-Williams-Spencer
620 3.00 5.00 4-Miller-Hougen vs 11-Koren-Chesky
PASS 7.00 1.00 5-Bacon-Galaski vs 2-Ryan-Schmidt
620 3.00 5.00 6-Hastings-Sedgwick vs 4-Webb-Sartori
620 3.00 5.00 7-McCoy-Peterfreund vs 6-Montefusco-Meregian
620 3.00 5.00 8-Ramella-Strassfeld vs 8-Dane-Stubbs
100 8.00 0.00 11-Peck-Waterman vs 3-Smith-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Cernak-Miller vs 5-Jackson-Somerville
130 7.50 0.50 2-Vance-Franz vs 7-Feld-LaFlam
90 3.50 4.50 3-Griffin-Griffin vs 9-Williams-Spencer
200 1.50 6.50 4-Miller-Hougen vs 11-Koren-Chesky
200 1.50 6.50 5-Bacon-Galaski vs 2-Ryan-Schmidt
120 6.00 2.00 6-Hastings-Sedgwick vs 4-Webb-Sartori
100 5.00 3.00 7-McCoy-Peterfreund vs 6-Montefusco-Meregian
130 7.50 0.50 8-Ramella-Strassfeld vs 8-Dane-Stubbs
300 0.00 8.00 11-Peck-Waterman vs 3-Smith-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Cernak-Miller vs 5-Jackson-Somerville
480 5.00 3.00 2-Vance-Franz vs 7-Feld-LaFlam
480 5.00 3.00 3-Griffin-Griffin vs 9-Williams-Spencer
420 0.00 8.00 4-Miller-Hougen vs 11-Koren-Chesky
480 5.00 3.00 5-Bacon-Galaski vs 2-Ryan-Schmidt
480 5.00 3.00 6-Hastings-Sedgwick vs 4-Webb-Sartori
450 1.00 7.00 7-McCoy-Peterfreund vs 6-Montefusco-Meregian
480 5.00 3.00 8-Ramella-Strassfeld vs 8-Dane-Stubbs
480 5.00 3.00 11-Peck-Waterman vs 3-Smith-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
550 7.00 1.00 1-Cernak-Miller vs 4-Webb-Sartori
400 6.00 2.00 2-Vance-Franz vs 6-Montefusco-Meregian
50 2.50 5.50 3-Griffin-Griffin vs 8-Dane-Stubbs
100 1.00 7.00 4-Miller-Hougen vs 10-Gauthier-Gauthier
800 8.00 0.00 5-Bacon-Galaski vs 1-Dray-Abel
300 5.00 3.00 6-Hastings-Sedgwick vs 3-Smith-Smith
150 4.00 4.00 7-McCoy-Peterfreund vs 5-Jackson-Somerville
140 0.00 8.00 8-Ramella-Strassfeld vs 7-Feld-LaFlam
50 2.50 5.50 9-Hildebrandt-Abbott vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 6.50 1-Cernak-Miller vs 4-Webb-Sartori
600 1.50 6.50 2-Vance-Franz vs 6-Montefusco-Meregian
100 5.00 3.00 3-Griffin-Griffin vs 8-Dane-Stubbs
100 5.00 3.00 4-Miller-Hougen vs 10-Gauthier-Gauthier
100 5.00 3.00 5-Bacon-Galaski vs 1-Dray-Abel
200 7.50 0.50 6-Hastings-Sedgwick vs 3-Smith-Smith
140 3.00 5.00 7-McCoy-Peterfreund vs 5-Jackson-Somerville
630 0.00 8.00 8-Ramella-Strassfeld vs 7-Feld-LaFlam
200 7.50 0.50 9-Hildebrandt-Abbott vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 2.00 6.00 1-Cernak-Miller vs 4-Webb-Sartori
430 0.50 7.50 2-Vance-Franz vs 6-Montefusco-Meregian
50 7.00 1.00 3-Griffin-Griffin vs 8-Dane-Stubbs
110 3.50 4.50 4-Miller-Hougen vs 10-Gauthier-Gauthier
50 7.00 1.00 5-Bacon-Galaski vs 1-Dray-Abel
50 7.00 1.00 6-Hastings-Sedgwick vs 3-Smith-Smith
90 5.00 3.00 7-McCoy-Peterfreund vs 5-Jackson-Somerville
430 0.50 7.50 8-Ramella-Strassfeld vs 7-Feld-LaFlam
110 3.50 4.50 9-Hildebrandt-Abbott vs 9-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 2-Vance-Franz vs 5-Jackson-Somerville
650 8.00 0.00 3-Griffin-Griffin vs 7-Feld-LaFlam
300 5.00 3.00 4-Miller-Hougen vs 9-Williams-Spencer
620 6.50 1.50 5-Bacon-Galaski vs 11-Koren-Chesky
100 0.00 8.00 6-Hastings-Sedgwick vs 2-Ryan-Schmidt
100 3.00 5.00 7-McCoy-Peterfreund vs 4-Webb-Sartori
100 3.00 5.00 8-Ramella-Strassfeld vs 6-Montefusco-Meregian
50 1.00 7.00 9-Hildebrandt-Abbott vs 8-Dane-Stubbs
620 6.50 1.50 10-Michalski-Crandall vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.00 3.00 2-Vance-Franz vs 5-Jackson-Somerville
PASS 5.00 3.00 3-Griffin-Griffin vs 7-Feld-LaFlam
100 7.00 1.00 4-Miller-Hougen vs 9-Williams-Spencer
120 8.00 0.00 5-Bacon-Galaski vs 11-Koren-Chesky
90 3.00 5.00 6-Hastings-Sedgwick vs 2-Ryan-Schmidt
150 0.00 8.00 7-McCoy-Peterfreund vs 4-Webb-Sartori
PASS 5.00 3.00 8-Ramella-Strassfeld vs 6-Montefusco-Meregian
110 1.00 7.00 9-Hildebrandt-Abbott vs 8-Dane-Stubbs
100 2.00 6.00 10-Michalski-Crandall vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 8.00 2-Vance-Franz vs 5-Jackson-Somerville
420 4.50 3.50 3-Griffin-Griffin vs 7-Feld-LaFlam
480 1.50 6.50 4-Miller-Hougen vs 9-Williams-Spencer
480 1.50 6.50 5-Bacon-Galaski vs 11-Koren-Chesky
420 4.50 3.50 6-Hastings-Sedgwick vs 2-Ryan-Schmidt
450 3.00 5.00 7-McCoy-Peterfreund vs 4-Webb-Sartori
600 8.00 0.00 8-Ramella-Strassfeld vs 6-Montefusco-Meregian
50 6.50 1.50 9-Hildebrandt-Abbott vs 8-Dane-Stubbs
50 6.50 1.50 10-Michalski-Crandall vs 10-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 3-Griffin-Griffin vs 6-Montefusco-Meregian
100 7.00 1.00 4-Miller-Hougen vs 8-Dane-Stubbs
100 3.00 5.00 5-Bacon-Galaski vs 10-Gauthier-Gauthier
100 3.00 5.00 6-Hastings-Sedgwick vs 1-Dray-Abel
100 7.00 1.00 7-McCoy-Peterfreund vs 3-Smith-Smith
100 7.00 1.00 8-Ramella-Strassfeld vs 5-Jackson-Somerville
110 1.00 7.00 9-Hildebrandt-Abbott vs 7-Feld-LaFlam
100 3.00 5.00 10-Michalski-Crandall vs 9-Williams-Spencer
50 5.00 3.00 11-Peck-Waterman vs 11-Koren-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 3-Griffin-Griffin vs 6-Montefusco-Meregian
170 0.00 8.00 4-Miller-Hougen vs 8-Dane-Stubbs
450 5.50 2.50 5-Bacon-Galaski vs 10-Gauthier-Gauthier
450 5.50 2.50 6-Hastings-Sedgwick vs 1-Dray-Abel
450 5.50 2.50 7-McCoy-Peterfreund vs 3-Smith-Smith
420 1.50 6.50 8-Ramella-Strassfeld vs 5-Jackson-Somerville
450 5.50 2.50 9-Hildebrandt-Abbott vs 7-Feld-LaFlam
420 1.50 6.50 10-Michalski-Crandall vs 9-Williams-Spencer
450 5.50 2.50 11-Peck-Waterman vs 11-Koren-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 3-Griffin-Griffin vs 6-Montefusco-Meregian
120 6.00 2.00 4-Miller-Hougen vs 8-Dane-Stubbs
150 4.00 4.00 5-Bacon-Galaski vs 10-Gauthier-Gauthier
50 7.50 0.50 6-Hastings-Sedgwick vs 1-Dray-Abel
400 1.50 6.50 7-McCoy-Peterfreund vs 3-Smith-Smith
400 1.50 6.50 8-Ramella-Strassfeld vs 5-Jackson-Somerville
130 5.00 3.00 9-Hildebrandt-Abbott vs 7-Feld-LaFlam
400 1.50 6.50 10-Michalski-Crandall vs 9-Williams-Spencer
400 1.50 6.50 11-Peck-Waterman vs 11-Koren-Chesky

Tuesday, March 2, 2010

Game Results March 2, 2010

Open Pairs Game next week.

Bridge Class with Philippe next Tuesday at 6:10

Check your scores and report any mistakes to: sumac103@yahoo.com


Open Pairs Tuesday Eve Session March 2, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 64.47 139.26 A 1 1.00(A) Roger Webb - Philippe Galaski
8 63.07 136.23 A 2 0.70(A) Paul Bacon - John Sedgwick
9 56.33 121.68 C 3 1 1 0.64(B) Alan Peterfreund - Norman Brown
1 51.83 111.95 C 4 2 2 0.45(B) Israel Koren - Steve Peck
10 51.76 111.81 B 3 0.32(B) Lech Kwiatkowski - Stan Finn Jr
3 46.63 100.71 B Ed Hougen - Art Franz
