Tuesday, January 24, 2012

Game Results January 24, 2011

Thank you to everyone for being so supportive my first time directing!


Please report any mistakes to: sumac103@yahoo.com

Open Pairs Tuesday Eve Session January 24, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 70.95 153.25 A 1 0.90(A) Philippe Galaski - Paul Bacon
3 56.25 121.50 A 2 0.63(A) Muriel Dane - Barbara Jackson
6 56.13 121.25 A 3 0.45(A) Lois Laliberte - Paul Laliberte
7 48.47 104.69 C 4 1 1 0.32(A) Liz Hildebrandt - Debbie Ouellette
9 48.00 103.69 A Elaine Dray - Lee Magee
8 45.34 97.94 A Elinor Crandall - Michael Starr
1 45.14 97.50 A Evalyn Glickman - Roger Miller
2 40.83 88.19 C Sharon Strassfeld - Michael Ramella
4 38.46 83.08 B Earl Waterman - Steve Peck

Open Pairs Tuesday Eve Session January 24, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.31 136.75 A 1 0.90(A) James Osofsky - Leo Sartori
2 58.33 126.00 C 2 1 1 0.63(A) Barry Laflam - Richard McClure
6 54.40 117.50 B 3 2 0.45(A) Evelyn Chesky - George Griffin
7 50.72 109.56 B 4 3 0.32(A) Eva Cashdan - Sheldon Cashdan
3 50.35 108.75 C 2 0.20(C) Maxine Cechvala - Marlene Myers
5 45.28 97.81 C Norman Brown - James Vogel
9 44.36 95.81 C Anita Thompson - Barbara Webb
4 43.20 93.31 B Kate Spencer - Daniel H. Williams
8 39.66 85.67 A Selma Cooley - ANNE Mccune

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 7.00 1-Glickman-Miller vs 1-Osofsky-Sartori
50 8.00 0.00 2-Strassfeld-Ramella vs 3-Cechvala-Myers
480 1.00 7.00 3-Dane-Jackson vs 5-Brown-Vogel
420 5.50 2.50 4-Waterman-Peck vs 7-Cashdan-Cashdan
420 5.50 2.50 5-Galaski-Bacon vs 9-Thompson-Webb
450 3.00 5.00 6-Laliberte-Laliberte vs 2-Laflam-McClure
420 5.50 2.50 7-Hildebrandt-Ouellette vs 4-Spencer-Williams
480 1.00 7.00 8-Crandall-Starr vs 6-Chesky-Griffin
420 5.50 2.50 9-Dray-Magee vs 8-Cooley-Mccune
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 7.50 1-Glickman-Miller vs 1-Osofsky-Sartori
500 0.50 7.50 2-Strassfeld-Ramella vs 3-Cechvala-Myers
430 4.00 4.00 3-Dane-Jackson vs 5-Brown-Vogel
430 4.00 4.00 4-Waterman-Peck vs 7-Cashdan-Cashdan
110 8.00 0.00 5-Galaski-Bacon vs 9-Thompson-Webb
430 4.00 4.00 6-Laliberte-Laliberte vs 2-Laflam-McClure
420 6.00 2.00 7-Hildebrandt-Ouellette vs 4-Spencer-Williams
460 2.00 6.00 8-Crandall-Starr vs 6-Chesky-Griffin
180 7.00 1.00 9-Dray-Magee vs 8-Cooley-Mccune
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 4.50 1-Glickman-Miller vs 1-Osofsky-Sartori
630 3.50 4.50 2-Strassfeld-Ramella vs 3-Cechvala-Myers
620 7.00 1.00 3-Dane-Jackson vs 5-Brown-Vogel
800 0.00 8.00 4-Waterman-Peck vs 7-Cashdan-Cashdan
620 7.00 1.00 5-Galaski-Bacon vs 9-Thompson-Webb
650 1.00 7.00 6-Laliberte-Laliberte vs 2-Laflam-McClure
620 7.00 1.00 7-Hildebrandt-Ouellette vs 4-Spencer-Williams
630 3.50 4.50 8-Crandall-Starr vs 6-Chesky-Griffin
630 3.50 4.50 9-Dray-Magee vs 8-Cooley-Mccune
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 5.50 1-Glickman-Miller vs 9-Thompson-Webb
620 2.50 5.50 2-Strassfeld-Ramella vs 2-Laflam-McClure
170 6.50 1.50 3-Dane-Jackson vs 4-Spencer-Williams
620 2.50 5.50 4-Waterman-Peck vs 6-Chesky-Griffin
170 6.50 1.50 5-Galaski-Bacon vs 8-Cooley-Mccune
620 2.50 5.50 6-Laliberte-Laliberte vs 1-Osofsky-Sartori
300 8.00 0.00 7-Hildebrandt-Ouellette vs 3-Cechvala-Myers
600 5.00 3.00 8-Crandall-Starr vs 5-Brown-Vogel
950 0.00 8.00 9-Dray-Magee vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 4.50 1-Glickman-Miller vs 9-Thompson-Webb
980 0.00 8.00 2-Strassfeld-Ramella vs 2-Laflam-McClure
200 6.00 2.00 3-Dane-Jackson vs 4-Spencer-Williams
450 3.50 4.50 4-Waterman-Peck vs 6-Chesky-Griffin
50 8.00 0.00 5-Galaski-Bacon vs 8-Cooley-Mccune
450 3.50 4.50 6-Laliberte-Laliberte vs 1-Osofsky-Sartori
90 7.00 1.00 7-Hildebrandt-Ouellette vs 3-Cechvala-Myers
630 1.00 7.00 8-Crandall-Starr vs 5-Brown-Vogel
450 3.50 4.50 9-Dray-Magee vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Glickman-Miller vs 9-Thompson-Webb
170 4.50 3.50 2-Strassfeld-Ramella vs 2-Laflam-McClure
620 1.50 6.50 3-Dane-Jackson vs 4-Spencer-Williams
1400 0.00 8.00 4-Waterman-Peck vs 6-Chesky-Griffin
100 7.50 0.50 5-Galaski-Bacon vs 8-Cooley-Mccune
620 1.50 6.50 6-Laliberte-Laliberte vs 1-Osofsky-Sartori
170 4.50 3.50 7-Hildebrandt-Ouellette vs 3-Cechvala-Myers
170 4.50 3.50 8-Crandall-Starr vs 5-Brown-Vogel
170 4.50 3.50 9-Dray-Magee vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 6.50 1-Glickman-Miller vs 8-Cooley-Mccune
630 5.50 2.50 2-Strassfeld-Ramella vs 1-Osofsky-Sartori
630 5.50 2.50 3-Dane-Jackson vs 3-Cechvala-Myers
660 1.50 6.50 4-Waterman-Peck vs 5-Brown-Vogel
600 8.00 0.00 5-Galaski-Bacon vs 7-Cashdan-Cashdan
630 5.50 2.50 6-Laliberte-Laliberte vs 9-Thompson-Webb
660 1.50 6.50 7-Hildebrandt-Ouellette vs 2-Laflam-McClure
660 1.50 6.50 8-Crandall-Starr vs 4-Spencer-Williams
630 5.50 2.50 9-Dray-Magee vs 6-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Glickman-Miller vs 8-Cooley-Mccune
100 0.00 8.00 2-Strassfeld-Ramella vs 1-Osofsky-Sartori
480 5.50 2.50 3-Dane-Jackson vs 3-Cechvala-Myers
450 3.00 5.00 4-Waterman-Peck vs 5-Brown-Vogel
450 3.00 5.00 5-Galaski-Bacon vs 7-Cashdan-Cashdan
480 5.50 2.50 6-Laliberte-Laliberte vs 9-Thompson-Webb
520 7.00 1.00 7-Hildebrandt-Ouellette vs 2-Laflam-McClure
980 8.00 0.00 8-Crandall-Starr vs 4-Spencer-Williams
450 3.00 5.00 9-Dray-Magee vs 6-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Glickman-Miller vs 8-Cooley-Mccune
80 2.00 6.00 2-Strassfeld-Ramella vs 1-Osofsky-Sartori
70 1.00 7.00 3-Dane-Jackson vs 3-Cechvala-Myers
120 7.00 1.00 4-Waterman-Peck vs 5-Brown-Vogel
90 3.50 4.50 5-Galaski-Bacon vs 7-Cashdan-Cashdan
120 7.00 1.00 6-Laliberte-Laliberte vs 9-Thompson-Webb
50 0.00 8.00 7-Hildebrandt-Ouellette vs 2-Laflam-McClure
120 7.00 1.00 8-Crandall-Starr vs 4-Spencer-Williams
110 5.00 3.00 9-Dray-Magee vs 6-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 7.50 1-Glickman-Miller vs 7-Cashdan-Cashdan
200 7.00 1.00 2-Strassfeld-Ramella vs 9-Thompson-Webb
150 3.00 5.00 3-Dane-Jackson vs 2-Laflam-McClure
150 3.00 5.00 4-Waterman-Peck vs 4-Spencer-Williams
200 7.00 1.00 5-Galaski-Bacon vs 6-Chesky-Griffin
100 5.00 3.00 6-Laliberte-Laliberte vs 8-Cooley-Mccune
150 3.00 5.00 7-Hildebrandt-Ouellette vs 1-Osofsky-Sartori
600 0.50 7.50 8-Crandall-Starr vs 3-Cechvala-Myers
200 7.00 1.00 9-Dray-Magee vs 5-Brown-Vogel
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Glickman-Miller vs 7-Cashdan-Cashdan
420 1.50 6.50 2-Strassfeld-Ramella vs 9-Thompson-Webb
140 6.00 2.00 3-Dane-Jackson vs 2-Laflam-McClure
420 1.50 6.50 4-Waterman-Peck vs 4-Spencer-Williams
420 1.50 6.50 5-Galaski-Bacon vs 6-Chesky-Griffin
50 7.50 0.50 6-Laliberte-Laliberte vs 8-Cooley-Mccune
50 7.50 0.50 7-Hildebrandt-Ouellette vs 1-Osofsky-Sartori
200 4.00 4.00 8-Crandall-Starr vs 3-Cechvala-Myers
170 5.00 3.00 9-Dray-Magee vs 5-Brown-Vogel
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Glickman-Miller vs 7-Cashdan-Cashdan
110 4.50 3.50 2-Strassfeld-Ramella vs 9-Thompson-Webb
110 4.50 3.50 3-Dane-Jackson vs 2-Laflam-McClure
110 1.00 7.00 4-Waterman-Peck vs 4-Spencer-Williams
110 4.50 3.50 5-Galaski-Bacon vs 6-Chesky-Griffin
600 7.50 0.50 6-Laliberte-Laliberte vs 8-Cooley-Mccune
140 0.00 8.00 7-Hildebrandt-Ouellette vs 1-Osofsky-Sartori
100 2.00 6.00 8-Crandall-Starr vs 3-Cechvala-Myers
600 7.50 0.50 9-Dray-Magee vs 5-Brown-Vogel
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Glickman-Miller vs 6-Chesky-Griffin
100 0.50 7.50 2-Strassfeld-Ramella vs 8-Cooley-Mccune
660 7.00 1.00 3-Dane-Jackson vs 1-Osofsky-Sartori
630 4.00 4.00 4-Waterman-Peck vs 3-Cechvala-Myers
100 0.50 7.50 5-Galaski-Bacon vs 5-Brown-Vogel
660 7.00 1.00 6-Laliberte-Laliberte vs 7-Cashdan-Cashdan
150 2.00 6.00 7-Hildebrandt-Ouellette vs 9-Thompson-Webb
630 4.00 4.00 8-Crandall-Starr vs 2-Laflam-McClure
630 4.00 4.00 9-Dray-Magee vs 4-Spencer-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Glickman-Miller vs 6-Chesky-Griffin
200 1.50 6.50 2-Strassfeld-Ramella vs 8-Cooley-Mccune
450 4.00 4.00 3-Dane-Jackson vs 1-Osofsky-Sartori
170 0.00 8.00 4-Waterman-Peck vs 3-Cechvala-Myers
450 4.00 4.00 5-Galaski-Bacon vs 5-Brown-Vogel
480 6.50 1.50 6-Laliberte-Laliberte vs 7-Cashdan-Cashdan
200 1.50 6.50 7-Hildebrandt-Ouellette vs 9-Thompson-Webb
450 4.00 4.00 8-Crandall-Starr vs 2-Laflam-McClure
480 6.50 1.50 9-Dray-Magee vs 4-Spencer-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 5.50 1-Glickman-Miller vs 6-Chesky-Griffin
50 8.00 0.00 2-Strassfeld-Ramella vs 8-Cooley-Mccune
430 2.50 5.50 3-Dane-Jackson vs 1-Osofsky-Sartori
430 2.50 5.50 4-Waterman-Peck vs 3-Cechvala-Myers
110 7.00 1.00 5-Galaski-Bacon vs 5-Brown-Vogel
460 0.00 8.00 6-Laliberte-Laliberte vs 7-Cashdan-Cashdan
400 5.50 2.50 7-Hildebrandt-Ouellette vs 9-Thompson-Webb
400 5.50 2.50 8-Crandall-Starr vs 2-Laflam-McClure
430 2.50 5.50 9-Dray-Magee vs 4-Spencer-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Glickman-Miller vs 5-Brown-Vogel
100 2.00 6.00 2-Strassfeld-Ramella vs 7-Cashdan-Cashdan
100 2.00 6.00 3-Dane-Jackson vs 9-Thompson-Webb
140 7.00 1.00 4-Waterman-Peck vs 2-Laflam-McClure
430 8.00 0.00 5-Galaski-Bacon vs 4-Spencer-Williams
100 2.00 6.00 6-Laliberte-Laliberte vs 6-Chesky-Griffin
110 6.00 2.00 7-Hildebrandt-Ouellette vs 8-Cooley-Mccune
150 0.00 8.00 8-Crandall-Starr vs 1-Osofsky-Sartori
50 4.50 3.50 9-Dray-Magee vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 3.50 1-Glickman-Miller vs 5-Brown-Vogel
450 7.00 1.00 2-Strassfeld-Ramella vs 7-Cashdan-Cashdan
170 1.00 7.00 3-Dane-Jackson vs 9-Thompson-Webb
420 3.00 5.00 4-Waterman-Peck vs 2-Laflam-McClure
450 7.00 1.00 5-Galaski-Bacon vs 4-Spencer-Williams
450 7.00 1.00 6-Laliberte-Laliberte vs 6-Chesky-Griffin
50 0.00 8.00 7-Hildebrandt-Ouellette vs 8-Cooley-Mccune
210 2.00 6.00 8-Crandall-Starr vs 1-Osofsky-Sartori
430 4.50 3.50 9-Dray-Magee vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.00 1.00 1-Glickman-Miller vs 5-Brown-Vogel
600 1.50 6.50 2-Strassfeld-Ramella vs 7-Cashdan-Cashdan
690 7.00 1.00 3-Dane-Jackson vs 9-Thompson-Webb
100 0.00 8.00 4-Waterman-Peck vs 2-Laflam-McClure
690 7.00 1.00 5-Galaski-Bacon vs 4-Spencer-Williams
660 4.50 3.50 6-Laliberte-Laliberte vs 6-Chesky-Griffin
620 3.00 5.00 7-Hildebrandt-Ouellette vs 8-Cooley-Mccune
600 1.50 6.50 8-Crandall-Starr vs 1-Osofsky-Sartori
660 4.50 3.50 9-Dray-Magee vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Glickman-Miller vs 4-Spencer-Williams
90 4.50 3.50 2-Strassfeld-Ramella vs 6-Chesky-Griffin
100 7.50 0.50 3-Dane-Jackson vs 8-Cooley-Mccune
110 2.00 6.00 4-Waterman-Peck vs 1-Osofsky-Sartori
100 7.50 0.50 5-Galaski-Bacon vs 3-Cechvala-Myers
50 6.00 2.00 6-Laliberte-Laliberte vs 5-Brown-Vogel
90 4.50 3.50 7-Hildebrandt-Ouellette vs 7-Cashdan-Cashdan
110 2.00 6.00 8-Crandall-Starr vs 9-Thompson-Webb
120 0.00 8.00 9-Dray-Magee vs 2-Laflam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Glickman-Miller vs 4-Spencer-Williams
170 1.00 7.00 2-Strassfeld-Ramella vs 6-Chesky-Griffin
620 5.50 2.50 3-Dane-Jackson vs 8-Cooley-Mccune
170 1.00 7.00 4-Waterman-Peck vs 1-Osofsky-Sartori
620 5.50 2.50 5-Galaski-Bacon vs 3-Cechvala-Myers
170 1.00 7.00 6-Laliberte-Laliberte vs 5-Brown-Vogel
620 5.50 2.50 7-Hildebrandt-Ouellette vs 7-Cashdan-Cashdan
620 5.50 2.50 8-Crandall-Starr vs 9-Thompson-Webb
620 5.50 2.50 9-Dray-Magee vs 2-Laflam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Glickman-Miller vs 4-Spencer-Williams
150 6.00 2.00 2-Strassfeld-Ramella vs 6-Chesky-Griffin
180 8.00 0.00 3-Dane-Jackson vs 8-Cooley-Mccune
90 2.00 6.00 4-Waterman-Peck vs 1-Osofsky-Sartori
150 6.00 2.00 5-Galaski-Bacon vs 3-Cechvala-Myers
120 4.00 4.00 6-Laliberte-Laliberte vs 5-Brown-Vogel
90 2.00 6.00 7-Hildebrandt-Ouellette vs 7-Cashdan-Cashdan
150 6.00 2.00 8-Crandall-Starr vs 9-Thompson-Webb
200 0.00 8.00 9-Dray-Magee vs 2-Laflam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Glickman-Miller vs 3-Cechvala-Myers
650 3.50 4.50 2-Strassfeld-Ramella vs 5-Brown-Vogel
650 3.50 4.50 3-Dane-Jackson vs 7-Cashdan-Cashdan
650 3.50 4.50 4-Waterman-Peck vs 9-Thompson-Webb
630 7.00 1.00 5-Galaski-Bacon vs 2-Laflam-McClure
100 8.00 0.00 6-Laliberte-Laliberte vs 4-Spencer-Williams
660 0.00 8.00 7-Hildebrandt-Ouellette vs 6-Chesky-Griffin
650 3.50 4.50 8-Crandall-Starr vs 8-Cooley-Mccune
650 3.50 4.50 9-Dray-Magee vs 1-Osofsky-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Glickman-Miller vs 3-Cechvala-Myers
620 5.50 2.50 2-Strassfeld-Ramella vs 5-Brown-Vogel
170 3.00 5.00 3-Dane-Jackson vs 7-Cashdan-Cashdan
620 5.50 2.50 4-Waterman-Peck vs 9-Thompson-Webb
100 0.50 7.50 5-Galaski-Bacon vs 2-Laflam-McClure
650 8.00 0.00 6-Laliberte-Laliberte vs 4-Spencer-Williams
100 0.50 7.50 7-Hildebrandt-Ouellette vs 6-Chesky-Griffin
620 5.50 2.50 8-Crandall-Starr vs 8-Cooley-Mccune
100 2.00 6.00 9-Dray-Magee vs 1-Osofsky-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 1-Glickman-Miller vs 3-Cechvala-Myers
50 5.50 2.50 2-Strassfeld-Ramella vs 5-Brown-Vogel
100 8.00 0.00 3-Dane-Jackson vs 7-Cashdan-Cashdan
50 5.50 2.50 4-Waterman-Peck vs 9-Thompson-Webb
150 3.00 5.00 5-Galaski-Bacon vs 2-Laflam-McClure
50 5.50 2.50 6-Laliberte-Laliberte vs 4-Spencer-Williams
50 5.50 2.50 7-Hildebrandt-Ouellette vs 6-Chesky-Griffin
400 1.00 7.00 8-Crandall-Starr vs 8-Cooley-Mccune
400 1.00 7.00 9-Dray-Magee vs 1-Osofsky-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Glickman-Miller vs 2-Laflam-McClure
110 0.00 8.00 2-Strassfeld-Ramella vs 4-Spencer-Williams
90 1.00 7.00 3-Dane-Jackson vs 6-Chesky-Griffin
200 8.00 0.00 4-Waterman-Peck vs 8-Cooley-Mccune
100 6.00 2.00 5-Galaski-Bacon vs 1-Osofsky-Sartori
50 2.00 6.00 6-Laliberte-Laliberte vs 3-Cechvala-Myers
90 3.50 4.50 7-Hildebrandt-Ouellette vs 5-Brown-Vogel
100 6.00 2.00 8-Crandall-Starr vs 7-Cashdan-Cashdan
90 3.50 4.50 9-Dray-Magee vs 9-Thompson-Webb
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Glickman-Miller vs 2-Laflam-McClure
200 1.00 7.00 2-Strassfeld-Ramella vs 4-Spencer-Williams
90 6.00 2.00 3-Dane-Jackson vs 6-Chesky-Griffin
100 3.50 4.50 4-Waterman-Peck vs 8-Cooley-Mccune
200 8.00 0.00 5-Galaski-Bacon vs 1-Osofsky-Sartori
300 0.00 8.00 6-Laliberte-Laliberte vs 3-Cechvala-Myers
100 7.00 1.00 7-Hildebrandt-Ouellette vs 5-Brown-Vogel
100 3.50 4.50 8-Crandall-Starr vs 7-Cashdan-Cashdan
100 3.50 4.50 9-Dray-Magee vs 9-Thompson-Webb
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Glickman-Miller vs 2-Laflam-McClure
400 1.19 6.81 2-Strassfeld-Ramella vs 4-Spencer-Williams
150 4.00 4.00 3-Dane-Jackson vs 6-Chesky-Griffin
50 6.25 1.75 5-Galaski-Bacon vs 1-Osofsky-Sartori
50 6.25 1.75 6-Laliberte-Laliberte vs 3-Cechvala-Myers
400 1.19 6.81 7-Hildebrandt-Ouellette vs 5-Brown-Vogel
100 7.94 0.06 8-Crandall-Starr vs 7-Cashdan-Cashdan
400 1.19 6.81 9-Dray-Magee vs 9-Thompson-Webb

Monday, January 23, 2012

Bridge Quiz

Test Your Bridge Knowledge

Revokes: Failure to follow suit when you are able to

True or False

Spades are led
1. Your partner does not follow suit, you may ask, “No Spades partner?”
2. A Defender may ask Declarer, “No Spades?”
3. Declarer may not ask a Defender, “No Spades?”
4. Dummy may ask a Defender, “No Spades?”
5. Dummy may ask Declarer, “No Spades partner?”
6. If your partner forgets to ask, “No Spades Partner?” and you discover yourself that you revoked you should not say anything.
7. A player must correct his revoke if he becomes aware of it, before the revoke is established.
8. A revoke becomes established when the the offender or his partner leads or plays to the next trick.
9. Once a revoke is established it cannot be corrected.
10. If a revoke is corrected by a defender, the card played on the revoke becomes a major penalty card.
11. If Declarer or Dummy revokes, there is no major penalty card
12. Dummy may draw attention to a defenders revoke at any time
13. Dummy may call the Director regarding a revoke after play of the hand is finished
14. Once a revoke is established trick penalties may apply.
15. Tis better to correct a revoke before it becomes established.





Answers:
1. True
2. True
3. False
4. False
5. True
6. False
7. True
8. True
9. True
10.True
11.True
12.False
13.True
14.True
15.True

Tuesday, January 17, 2012

Updated Game Results January 17, 2011

Please report any mistakes to: sumac103@yahoo.com by Thursday Noon.

There were 3 mistakes:

Board 14 N/S Pair 5 were -440 not -490
Board 18 N/S Pair 2 were +680 not +620
Board 29 N/S Pair 10 were -400 not -660


Open Pairs Tuesday Eve Session January 17, 2012
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.30 130.25 A 1 1.00(A) Susan McCoy - Philippe Galaski
9 60.16 129.94 A 2 0.70(A) Muriel Dane - Paul Bacon
4 56.94 123.00 C 3 1 1 0.56(B) Sheila Ryan - Marilyn Schmidt
1 51.39 111.00 B 4 2 0.39(B) Evalyn Glickman - Roger Miller
7 48.99 105.81 A Lois Laliberte - Paul Laliberte
8 47.92 103.50 C 3 2 0.28(B) Elinor Crandall - Michael Starr
2 47.75 103.13 C Alan Peterfreund - Norman Brown
3 45.67 98.65 B Steve Peck - Earl Waterman
10 42.94 92.75 B Elaine Dray - Lee Magee
6 37.79 81.63 C Barbara Jackson - Ray Somerville

Open Pairs Tuesday Eve Session January 17, 2012
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.11 132.00 A 1 1.00(A) Timothy Joder - James Osofsky
4 56.80 122.69 C 2 1 1 0.72(B) Barbara Webb - Anita Thompson
2 53.88 116.38 C 3 2 2 0.50(A) Evelyn Chesky - George Griffin
3 52.49 113.38 C 4 3 3 0.36(B) Barry Laflam - Richard McClure
10 52.20 112.75 C 4 4 0.25(B) Liz Hildebrandt - George Abbott
7 50.46 109.00 C Marjorie Feldman - Kate Spencer
9 47.34 102.25 C Sharon Strassfeld - Michael Ramella
8 46.56 100.56 C Eva Cashdan - Sheldon Cashdan
6 41.67 90.00 C Maxine Cechvala - Marlene Myers
5 37.02 79.96 C James Vogel - Edward Feld

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Glickman-Miller vs 1-Joder-Osofsky
150 0.50 7.50 3-Peck-Waterman vs 4-Webb-Thompson
50 6.00 2.00 4-Ryan-Schmidt vs 6-Cechvala-Myers
50 8.00 0.00 5-McCoy-Galaski vs 8-Cashdan-Cashdan
50 6.00 2.00 6-Jackson-Somerville vs 10-Hildebrandt-Abbott
110 2.00 6.00 7-Laliberte-Laliberte vs 3-Laflam-McClure
50 6.00 2.00 8-Crandall-Starr vs 5-Vogel-Feld
100 3.00 5.00 9-Dane-Bacon vs 7-Feldman-Spencer
90 4.00 4.00 10-Dray-Magee vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 3.50 1-Glickman-Miller vs 1-Joder-Osofsky
110 2.00 6.00 3-Peck-Waterman vs 4-Webb-Thompson
600 4.50 3.50 4-Ryan-Schmidt vs 6-Cechvala-Myers
630 7.50 0.50 5-McCoy-Galaski vs 8-Cashdan-Cashdan
200 0.00 8.00 6-Jackson-Somerville vs 10-Hildebrandt-Abbott
600 4.50 3.50 7-Laliberte-Laliberte vs 3-Laflam-McClure
600 4.50 3.50 8-Crandall-Starr vs 5-Vogel-Feld
100 1.00 7.00 9-Dane-Bacon vs 7-Feldman-Spencer
630 7.50 0.50 10-Dray-Magee vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Glickman-Miller vs 1-Joder-Osofsky
50 6.00 2.00 3-Peck-Waterman vs 4-Webb-Thompson
50 6.00 2.00 4-Ryan-Schmidt vs 6-Cechvala-Myers
50 6.00 2.00 5-McCoy-Galaski vs 8-Cashdan-Cashdan
100 3.00 5.00 6-Jackson-Somerville vs 10-Hildebrandt-Abbott
110 1.00 7.00 7-Laliberte-Laliberte vs 3-Laflam-McClure
100 3.00 5.00 8-Crandall-Starr vs 5-Vogel-Feld
100 3.00 5.00 9-Dane-Bacon vs 7-Feldman-Spencer
150 0.00 8.00 10-Dray-Magee vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
